<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: How to get your MySQL Munin Graphs working</title>
	<atom:link href="http://www.mbrando.com/2007/08/06/how-to-get-your-mysql-munin-graphs-working/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.mbrando.com/2007/08/06/how-to-get-your-mysql-munin-graphs-working/</link>
	<description>insights for business and personal growth</description>
	<lastBuildDate>Thu, 04 Mar 2010 19:57:51 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.1</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: Gam&#8217;s Tweets &#187; Comment installer et configurer Munin.</title>
		<link>http://www.mbrando.com/2007/08/06/how-to-get-your-mysql-munin-graphs-working/comment-page-1/#comment-13633</link>
		<dc:creator>Gam&#8217;s Tweets &#187; Comment installer et configurer Munin.</dc:creator>
		<pubDate>Tue, 07 Jul 2009 13:27:39 +0000</pubDate>
		<guid isPermaLink="false">http://www.mbrando.com/2007/08/06/how-to-get-your-mysql-munin-graphs-working/#comment-13633</guid>
		<description>[...] http://www.mbrando.com/2007/08/06/how-to-get-your-mysql-munin-graphs-working/ [...]</description>
		<content:encoded><![CDATA[<p>[...] <a href="http://www.mbrando.com/2007/08/06/how-to-get-your-mysql-munin-graphs-working/" rel="nofollow">http://www.mbrando.com/2007/08/06/how-to-get-your-mysql-munin-graphs-working/</a> [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Michael Brandonisio</title>
		<link>http://www.mbrando.com/2007/08/06/how-to-get-your-mysql-munin-graphs-working/comment-page-1/#comment-6762</link>
		<dc:creator>Michael Brandonisio</dc:creator>
		<pubDate>Wed, 06 Aug 2008 21:13:35 +0000</pubDate>
		<guid isPermaLink="false">http://www.mbrando.com/2007/08/06/how-to-get-your-mysql-munin-graphs-working/#comment-6762</guid>
		<description>Hi Raymond,

Thanks for catching that.

Mike</description>
		<content:encoded><![CDATA[<p>Hi Raymond,</p>
<p>Thanks for catching that.</p>
<p>Mike</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Raymond DeRoo</title>
		<link>http://www.mbrando.com/2007/08/06/how-to-get-your-mysql-munin-graphs-working/comment-page-1/#comment-6761</link>
		<dc:creator>Raymond DeRoo</dc:creator>
		<pubDate>Wed, 06 Aug 2008 20:24:42 +0000</pubDate>
		<guid isPermaLink="false">http://www.mbrando.com/2007/08/06/how-to-get-your-mysql-munin-graphs-working/#comment-6761</guid>
		<description>MIke--

No what you have won&#039;t work.

... IDENTIFIED BY &#039;clear-text-password&#039;

   or

... IDENTIFIED BY PASSWORD &#039;already-encrypted-sting&#039;

To specify the password as the hashed value as returned by the PASSWORD() function, include the PASSWORD keyword. See Section 12.5.1.3, “GRANT Syntax”. http://dev.mysql.com/doc/refman/5.0/en/create-user.html


.r</description>
		<content:encoded><![CDATA[<p>MIke&#8211;</p>
<p>No what you have won&#8217;t work.</p>
<p>&#8230; IDENTIFIED BY &#8216;clear-text-password&#8217;</p>
<p>   or</p>
<p>&#8230; IDENTIFIED BY PASSWORD &#8216;already-encrypted-sting&#8217;</p>
<p>To specify the password as the hashed value as returned by the PASSWORD() function, include the PASSWORD keyword. See Section 12.5.1.3, “GRANT Syntax”. <a href="http://dev.mysql.com/doc/refman/5.0/en/create-user.html" rel="nofollow">http://dev.mysql.com/doc/refman/5.0/en/create-user.html</a></p>
<p>.r</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Michael Brandonisio</title>
		<link>http://www.mbrando.com/2007/08/06/how-to-get-your-mysql-munin-graphs-working/comment-page-1/#comment-6748</link>
		<dc:creator>Michael Brandonisio</dc:creator>
		<pubDate>Mon, 04 Aug 2008 21:35:38 +0000</pubDate>
		<guid isPermaLink="false">http://www.mbrando.com/2007/08/06/how-to-get-your-mysql-munin-graphs-working/#comment-6748</guid>
		<description>Hi Raymond,

Thank you for the correction. Just so other reads can follow the part that starts with &#039;IDENTIFIED&#039; is the password part. If you need a hashed password then use:

CREATE USER munin@localhost IDENTIFIED BY PASSWORD ‘munin’;

Mike</description>
		<content:encoded><![CDATA[<p>Hi Raymond,</p>
<p>Thank you for the correction. Just so other reads can follow the part that starts with &#8216;IDENTIFIED&#8217; is the password part. If you need a hashed password then use:</p>
<p>CREATE USER munin@localhost IDENTIFIED BY PASSWORD ‘munin’;</p>
<p>Mike</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Raymond DeRoo</title>
		<link>http://www.mbrando.com/2007/08/06/how-to-get-your-mysql-munin-graphs-working/comment-page-1/#comment-6747</link>
		<dc:creator>Raymond DeRoo</dc:creator>
		<pubDate>Mon, 04 Aug 2008 20:57:01 +0000</pubDate>
		<guid isPermaLink="false">http://www.mbrando.com/2007/08/06/how-to-get-your-mysql-munin-graphs-working/#comment-6747</guid>
		<description>Although Bill&#039;s method works, it&#039;s not &quot;The Right Way&quot;. Instead one should use:

mysql&gt; CREATE USER munin@localhost IDENTIFIED BY &#039;munin&#039;;

[raymond]</description>
		<content:encoded><![CDATA[<p>Although Bill&#8217;s method works, it&#8217;s not &#8220;The Right Way&#8221;. Instead one should use:</p>
<p>mysql&gt; CREATE USER munin@localhost IDENTIFIED BY &#8216;munin&#8217;;</p>
<p>[raymond]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Matt B</title>
		<link>http://www.mbrando.com/2007/08/06/how-to-get-your-mysql-munin-graphs-working/comment-page-1/#comment-6613</link>
		<dc:creator>Matt B</dc:creator>
		<pubDate>Thu, 17 Jul 2008 18:35:15 +0000</pubDate>
		<guid isPermaLink="false">http://www.mbrando.com/2007/08/06/how-to-get-your-mysql-munin-graphs-working/#comment-6613</guid>
		<description>Thanks so much! Great info.</description>
		<content:encoded><![CDATA[<p>Thanks so much! Great info.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Michael Brandonisio</title>
		<link>http://www.mbrando.com/2007/08/06/how-to-get-your-mysql-munin-graphs-working/comment-page-1/#comment-2960</link>
		<dc:creator>Michael Brandonisio</dc:creator>
		<pubDate>Mon, 26 Nov 2007 17:44:06 +0000</pubDate>
		<guid isPermaLink="false">http://www.mbrando.com/2007/08/06/how-to-get-your-mysql-munin-graphs-working/#comment-2960</guid>
		<description>Hi Bill,

Your welcome and thank you for the input.

Mike</description>
		<content:encoded><![CDATA[<p>Hi Bill,</p>
<p>Your welcome and thank you for the input.</p>
<p>Mike</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Bill McGonigle</title>
		<link>http://www.mbrando.com/2007/08/06/how-to-get-your-mysql-munin-graphs-working/comment-page-1/#comment-2959</link>
		<dc:creator>Bill McGonigle</dc:creator>
		<pubDate>Mon, 26 Nov 2007 17:29:27 +0000</pubDate>
		<guid isPermaLink="false">http://www.mbrando.com/2007/08/06/how-to-get-your-mysql-munin-graphs-working/#comment-2959</guid>
		<description>Thanks for the tips, Mike.  Very handy.

For those following along at home, here&#039;s how to do #1:

INSERT INTO user (Host, User, Password) VALUES(&#039;localhost&#039;, &#039;munin&#039;, PASSWORD(&#039;munin&#039;));
FLUSH PRIVILEGES;</description>
		<content:encoded><![CDATA[<p>Thanks for the tips, Mike.  Very handy.</p>
<p>For those following along at home, here&#8217;s how to do #1:</p>
<p>INSERT INTO user (Host, User, Password) VALUES(&#8216;localhost&#8217;, &#8216;munin&#8217;, PASSWORD(&#8216;munin&#8217;));<br />
FLUSH PRIVILEGES;</p>
]]></content:encoded>
	</item>
</channel>
</rss>
